|
Condition |
Possible cause |
Correction / reference item |
| Generator does not charge | Open- or short-circuited lead wires, or loose lead connections. | Repair, replace or connect properly. |
| Short-circuited, grounded or open generator coil. | Replace | |
| Short-circuited or punctured regulator/ rectifier. | Replace | |
| Generator does charge, but charging rate is below the specification | Lead wires tend to get short- or opencircuited or loosely connected at terminals. | Repair or retighten. |
| Grounded or open-circuited generator coil. | Replace | |
| Defective regulator/rectifier | Replace | |
| Defective cell plates in the battery. | Replace the battery | |
| Generator overcharges | Internal short-circuit in the battery. | Replace the battery |
| Damaged or defective regulator/rectifier | Replace | |
| Poorly grounded regulator/rectifier | Clean and tighten ground connection. | |
| Unstable charging | Lead wire insulation frayed due to vibration, resulting in intermittent shortcircuiting. | Repair or replace |
| Internally short-circuited generator. | Replace | |
| Defective regulator/rectifier | Replace | |
| Battery overcharges | Faulty regulator/rectifier. | Replace. |
| Faulty battery | Replace. | |
| Poor contact of generator lead wire coupler. | Repair. | |
| Battery runs down quickly | Trouble in charging system | Check the generator, regulator/rectifier and circuit connections and make necessary adjustments to obtain specified charging operation. |
| Cell plates have lost much of their active materials a result of overcharging | Replace the battery and correct the charging system. | |
| Internal short-circuit in the battery | Replace the battery | |
| Too low battery voltage. | Recharge the battery fully. | |
| Too old battery. | Replace the battery. | |
| Battery “sulfation” | Incorrect charging rate. (When not in use battery should be checked at least once a month to avoid sulfation.) | Replace the battery |
| The battery was left unused in a cold climate for too long. | Replace the battery if badly sulfated |
Battery runs down quicklyVehicle side view
Note
difference between illustrations and actual
motorcycles may exist depending on the
markets.
Suzuki gsx-r1000 (2009-model)
Right side
Left side ...
Specifications
Service data
Fi sensors
Tightening torque specifications
Reference: for the tightening torque of fastener not specified in this
section, refer to “tightening torque list” in section 0c . ...
Tp reset
When replacing the throttle body assembly or tp sensor
with a new one or reinstalling the tp sensor, reset the
tp learned value in the following procedures:
Note
keep the throttle valves fully closed while
resetting the tp learned value.
Turn the ignition switch on.
...